Tutorial kelas excel ini membahas tentang fungsi CONVERT
lengkap dengan syntax dan contohnya.
Fungsi CONVERT
ini termasuk dalam kategori fungsi engineering di excel.
Deskripsi
Pengertian fungsi CONVERT
adalah fungsi excel untuk mengkonversi suatu nilai dari suatu satuan ukur ke satuan ukur lainnya.
Contoh mengubah dari satuan kg ke satuan gram.
Penggunaan
Konversi satuan ukur.
Nilai yang Dihasilkan
Nilai angka dengan satuan ukur yang lain.
Sintaksis
Berikut adalah syntax penulisan fungsi CONVERT
:
=CONVERT(number; from_unit; to_unit)
Argumen
Fungsi CONVERT
memiliki argumen berikut:
number
wajib – nilai angka yang akan dikonversi.from_unit
wajib – satuan ukur awal.to_unit
wajib – satuan ukur akhir.
Catatan
Berikut catatan penggunaan rumus fungsi CONVERT
:
- Error
#N/A!
jika:- Jika satuan tidak ada,
- Jika satuan tidak mendukung binary prefix,
- Jika satuan beda grup, misal kg jadi km.
- Error
#VALUE!
jikanumber
tidak valid. - Berikut ini adalah nilai satuan
from_unit
danto_unit
yang dapat digunakan:
Satuan massa
Satuan | Nilai from_unit or to_unit |
---|---|
Gram | “g” |
Slug | “sg” |
Pound mass (avoirdupois) | “lbm” |
U (atomic mass unit) | “u” |
Ounce mass (avoirdupois) | “ozm” |
Grain | “grain” |
U.S. (short) hundredweight | “cwt” or “shweight” |
Imperial hundredweight | “uk_cwt” or “lcwt” (“hweight”) |
Stone | “stone” |
Ton | “ton” |
Imperial ton | “uk_ton” or “LTON” (“brton”) |
Satuan jarak
Satuan | Nilai from_unit or to_unit |
---|---|
Meter | “m” |
Statute mile | “mi” |
Nautical mile | “Nmi” |
Inch | “in” |
Foot | “ft” |
Yard | “yd” |
Angstrom | “ang” |
Ell | “ell” |
Light-year | “ly” |
Parsec | “parsec” or “pc” |
Pica (1/72 inch) | “Picapt” or “Pica” |
Pica (1/6 inch) | “pica” |
U.S survey mile (statute mile) | “survey_mi” |
Satuan waktu
Satuan | Nilai from_unit or to_unit |
---|---|
Year | “yr” |
Day | “day” or “d” |
Hour | “hr” |
Minute | “mn” or “min” |
Second | “sec” or “s” |
Satuan tekanan
Satuan | Nilai from_unit or to_unit |
---|---|
Pascal | “Pa” (or “p”) |
Atmosphere | “atm” (or “at”) |
mm of Mercury | “mmHg” |
PSI | “psi” |
Torr | “Torr” |
Satuan gaya / force
Satuan | Nilai from_unit or to_unit |
---|---|
Newton | “N” |
Dyne | “dyn” (or “dy”) |
Pound force | “lbf” |
Pond | “pond” |
Satuan energi
Satuan | Nilai from_unit or to_unit |
---|---|
Joule | “J” |
Erg | “e” |
Thermodynamic calorie | “c” |
IT calorie | “cal” |
Electron volt | “eV” (or “ev”) |
Horsepower-hour | “HPh” (or “hh”) |
Watt-hour | “Wh” (or “wh”) |
Foot-pound | “flb” |
BTU | “BTU” (or “btu”) |
Satuan power / kekuatan
Satuan | Nilai from_unit or to_unit |
---|---|
Horsepower | “HP” (or “h”) |
Pferdestärke | “PS” |
Watt | “W” (or “w”) |
Satuan magnet
Satuan | Nilai from_unit or to_unit |
---|---|
Tesla | “T” |
Gauss | “ga” |
Satuan temperatur / suhu
Satuan | Nilai from_unit or to_unit |
---|---|
Degree Celsius | “C” (or “cel”) |
Degree Fahrenheit | “F” (or “fah”) |
Kelvin | “K” (or “kel”) |
Degrees Rankine | “Rank” |
Degrees Réaumur | “Reau” |
Satuan volume
Satuan | Nilai from_unit or to_unit |
---|---|
Teaspoon | “tsp” |
Modern teaspoon | “tspm” |
Tablespoon | “tbs” |
Fluid ounce | “oz” |
Cup | “cup” |
U.S. pint | “pt” (or “us_pt”) |
U.K. pint | “uk_pt” |
Quart | “qt” |
Imperial quart (U.K.) | “uk_qt” |
Gallon | “gal” |
Imperial gallon (U.K.) | “uk_gal” |
Liter | “l” or “L” (“lt”) |
Cubic angstrom | “ang3” or “ang^3” |
U.S. oil barrel | “barrel” |
U.S. bushel | “bushel” |
Cubic feet | “ft3” or “ft^3” |
Cubic inch | “in3” or “in^3” |
Cubic light-year | “ly3” or “ly^3” |
Cubic meter | “m3” or “m^3” |
Cubic Mile | “mi3” or “mi^3” |
Cubic yard | “yd3” or “yd^3” |
Cubic nautical mile | “Nmi3” or “Nmi^3” |
Cubic Pica | “Picapt3”, “Picapt^3”, “Pica3” or “Pica^3” |
Gross Registered Ton | “GRT” (“regton”) |
Measurement ton (freight ton) | “MTON” |
Satuan area
Satuan | Nilai from_unit or to_unit |
---|---|
International acre | “uk_acre” |
U.S. survey/statute acre | “us_acre” |
Square angstrom | “ang2″ or “ang^2” |
Are | “ar” |
Square feet | “ft2” or “ft^2” |
Hectare | “ha” |
Square inches | “in2” or “in^2” |
Square light-year | “ly2” or “ly^2” |
Square meters | “m2” or “m^2” |
Morgen | “Morgen” |
Square miles | “mi2” or “mi^2” |
Square nautical miles | “Nmi2” or “Nmi^2” |
Square Pica | “Picapt2”, “Pica2”, “Pica^2” or “Picapt^2” |
Square yards | “yd2” or “yd^2” |
Satuan informasi
Satuan | Nilai from_unit or to_unit |
---|---|
Bit | “bit” |
Byte | “byte” |
Satuan kecepatan
Satuan | Nilai from_unit or to_unit |
---|---|
Admiralty knot | “admkn” |
Knot | “kn” |
Meters per hour | “m/h” or “m/hr” |
Meters per second | “m/s” or “m/sec” |
Miles per hour | “mph” |
Metric prefixes
Prefix | Multiplier | Abbreviation |
---|---|---|
yotta | 1E+24 | “Y” |
zetta | 1E+21 | “Z” |
exa | 1E+18 | “E” |
peta | 1E+15 | “P” |
tera | 1E+12 | “T” |
giga | 1000000000 | “G” |
mega | 1000000 | “M” |
kilo | 1000 | “k” |
hecto | 100 | “h” |
dekao | 10 | “da” or “e” |
deci | 0.1 | “d” |
centi | 0.01 | “c” |
milli | 0.001 | “m” |
micro | 0.000001 | “u” |
nano | 0.000000001 | “n” |
pico | 1E-12 | “p” |
femto | 1E-15 | “f” |
atto | 1E-18 | “a” |
zepto | 1E-21 | “z” |
yocto | 1E-24 | “y” |
Binary prefixes
Binary Prefix | Prefix Value | Abbreviation | Derived from |
---|---|---|---|
yobi | 2^80 = 1 208 925 819 614 629 174 706 176 | “Yi” | yotta |
zebi | 2^70 = 1 180 591 620 717 411 303 424 | “Zi” | zetta |
exbi | 2^60 = 1 152 921 504 606 846 976 | “Ei” | exa |
pebi | 2^50 = 1 125 899 906 842 624 | “Pi” | peta |
tebi | 2^40 = 1 099 511 627 776 | “Ti” | tera |
gibi | 2^30 = 1 073 741 824 | “Gi” | giga |
mebi | 2^20 = 1 048 576 | “Mi” | mega |
kibi | 2^10 = 1024 | “ki” | kilo |
Contoh
Berikut example dari fungsi CONVERT
untuk berbagai skenario implementasi.
Cara menggunakan rumus CONVERT
di atas sebagai berikut:
=CONVERT(B2;C2;D2)
Hasil: 0,001102311
=
CONVERT
(B3;C3;D3)
Hasil: 78,74015748
=
CONVERT
(B4;C4;D4)
Hasil: 2629,8
=
CONVERT
(B5;C5;D5)
Hasil: 305,9148639
=
CONVERT
(B6;C6;D6)
Hasil: 86
Jika ingin menulis langsung tanpa ada referensi cell, maka ditulis =CONVERT(5;"kg";"g")
artinya mengkonversi 5kg menjadi 5000 gram.