Berikut adalah daftar fungsi di Microsoft Excel.
Fungsi Logika
Comparison operator | |
Fungsi IF | logical_test value_if_true value_if_false |
Fungsi AND | logical1 logical2 ... |
Fungsi OR | logical1 logical2 ... |
Fungsi TRUE | |
Fungsi FALSE | |
Fungsi XOR | logical1 logical2 ... |
Fungsi SWITCH | expression value1/result1 value2/result2 default |
Fungsi NOT | logical |
Fungsi IFERROR | value value_if_error |
Fungsi IFNA | value value_if_na |
Fungsi IFS | logical_test1 value_if_true1 logical_test2/value_if_true2 ... |
Fungsi Matematika
Fungsi ABS | number |
Fungsi AGGREGATE | function_num options ref1 ref2 |
Fungsi ARABIC | text |
Fungsi BASE | number radix min_length |
Fungsi CEILING | number significance |
Fungsi CEILING.MATH | number significance mode |
Fungsi CEILING.PRECISE | number significance |
Fungsi COMBIN | number number_chosen |
Fungsi COMBINA | number number_chosen |
Fungsi DECIMAL | text radix |
Fungsi EVEN | number |
Fungsi EXP | number |
Fungsi FACT | number |
Fungsi FACTDOUBLE | number |
Fungsi FLOOR | number significance |
Fungsi FLOOR.MATH | number significance mode |
Fungsi FLOOR.PRECISE | number significance |
Fungsi GCD | number1 number2 ... |
Fungsi INT | number |
Fungsi ISO.CEILING | number significance |
Fungsi LCM | number1 number2 ... |
Fungsi LN | number |
Fungsi LOG | number base |
Fungsi LOG10 | number |
Fungsi MDETERM | array |
Fungsi MINVERSE | array |
Fungsi MOD | number divisor |
Fungsi MROUND | number multiple |
Fungsi MULTINOMIAL | number1 number2 ... |
Fungsi MUNIT | dimension |
Fungsi ODD | number |
Fungsi PI | |
Fungsi POWER | number power |
Fungsi PRODUCT | number1 number2 ... |
Fungsi QUOTIENT | numerator denominator |
Fungsi RAND | |
Fungsi RANDBETWEEN | bottom top |
Fungsi ROMAN | number form |
Fungsi ROUND | number num_digits |
Fungsi ROUNDDOWN | number num_digits |
Fungsi ROUNDUP | number num_digits |
Fungsi SIGN | number |
Fungsi SQRT | number |
Fungsi SQRTPI | number |
Fungsi SUBTOTAL | function_num ref1 ref2 ... |
Fungsi SUM | number1 number2 ... |
Fungsi SUMIF | range criteria sum_range |
Fungsi SUMIFS | sum_range criteria_range1 criteria1 criteria_range2 criteria2 ... |
Fungsi SUMPRODUCT | array1 array2 ... |
Fungsi SUMSQ | number1 number2 ... |
Fungsi SUMX2MY2 | array_1 array_2 |
Fungsi SUMX2PY2 | array_x array_y |
Fungsi SUMXMY2 | array_x array_y |
Fungsi SERIESSUM | x n m coefficients |
Fungsi TRUNC | number num_digits |
Fungsi Trigonometri
Fungsi ACOS | number |
Fungsi ACOSH | number |
Fungsi ACOT | number |
Fungsi ACOTH | number |
Fungsi ASIN | number |
Fungsi ASINH | number |
Fungsi ATAN | number |
Fungsi ATAN2 | x_num y_num |
Fungsi ATANH | number |
Fungsi COS | number |
Fungsi COSH | number |
Fungsi COT | number |
Fungsi COTH | number |
Fungsi CSC | number |
Fungsi CSCH | number |
Fungsi DEGREES | radian |
Fungsi RADIANS | angle |
Fungsi SEC | number |
Fungsi SECH | number |
Fungsi SIN | number |
Fungsi SINH | number |
Fungsi TAN | number |
Fungsi TANH | number |
Fungsi Teks
Fungsi ARRAYTOTEXT | array format |
Fungsi BAHTTEXT | number |
Fungsi CHAR | number |
Fungsi CLEAN | text |
Fungsi CODE | text |
Fungsi CONCAT | text1 text2 ... |
Fungsi CONCATENATE | text1 text2 ... |
Fungsi DOLLAR | number decimals |
Fungsi EXACT | text1 text2 |
Fungsi FIND | find_text within_text start_num |
Fungsi FIXED | number decimals no_commas |
Fungsi LEFT | text num_chars |
Fungsi LEN | text |
Fungsi LOWER | text |
Fungsi MID | text start_num num_chars |
Fungsi NUMBERVALUE | Text Decimal_separator Group_separator |
Fungsi PROPER | text |
Fungsi REPLACE | old_text start_num num_chars new_text |
Fungsi REPT | text number_times |
Fungsi RIGHT | text num_chars |
Fungsi SEARCH | find_text within_text start_num |
Fungsi SUBSTITUTE | text old_text new_text instance_num |
Fungsi T | value |
Fungsi TEXT | value format_text |
Fungsi TEXTJOIN | delimiter ignore_empty text1 text2 ... |
Fungsi TRIM | text |
Fungsi UNICHAR | number |
Fungsi UPPER | text |
Fungsi VALUE | text |
Fungsi Tanggal
Fungsi DATE | year month day |
Fungsi DATEDIF | start_date end_date unit |
Fungsi DATEVALUE | date_text |
Fungsi DAY | date |
Fungsi DAYS | end_date start_date |
Fungsi DAYS360 | start_date end_date method |
Fungsi EDATE | start_date months |
Fungsi EOMONTH | start_date months |
Fungsi HOUR | serial_number |
Fungsi ISOWEEKNUM | date |
Fungsi MINUTE | serial_number |
Fungsi MONTH | serial_number |
Fungsi NETWORKDAYS | start_date end_date holidays |
Fungsi NETWORKDAYS.INTL | start_date end_date weekend holidays |
Fungsi NOW | |
Fungsi SECOND | serial_number |
Fungsi TIME | hour minute second |
Fungsi TIMEVALUE | time_text |
Fungsi TODAY | |
Fungsi WEEKDAY | serial_number return_type |
Fungsi WEEKNUM | serial_num return_type |
Fungsi WORKDAY | start_date days holidays |
Fungsi WORKDAY.INTL | start_date days weekend holidays |
Fungsi YEAR | date |
Fungsi YEARFRAC | start_date end_date basis |
Fungsi Statistik
Fungsi AVEDEV | number1 number2 ... |
Fungsi AVERAGE | number1 number2 ... |
Fungsi AVERAGEA | value1 value2 ... |
Fungsi AVERAGEIF | range criteria average_range |
Fungsi AVERAGEIFS | average_range criteria_range1 criteria1 criteria_range2 criteria2 ... |
Fungsi BETA.DIST | x alpha beta cumulative A B |
Fungsi BETA.INV | probability alpha beta A B |
Fungsi BINOM.DIST | number_s trials probability_s cumulative |
Fungsi BINOM.DIST.RANGE | trials probability_s number_s number_s2 |
Fungsi BINOM.INV | trials probability_s alpha |
Fungsi CHISQ.DIST | x deg_freedom cumulative |
Fungsi CHISQ.DIST.RT | x deg_freedom |
Fungsi CHISQ.INV | probability deg_freedom |
Fungsi CHISQ.INV.RT | probability deg_freedom |
Fungsi CHISQ.TEST | actual_range expected_range |
Fungsi CONFIDENCE.NORM | alpha standard_dev size |
Fungsi CONFIDENCE.T | alpha standard_dev size |
Fungsi CORREL | array1 array2 |
Fungsi COUNT | value1 value2 ... |
Fungsi COUNTA | value1 value2 ... |
Fungsi COUNTBLANK | range |
Fungsi COUNTIF | range criteria |
Fungsi COUNTIFS | range1 criteria1 range2 criteria2 ... |
Fungsi COVARIANCE.P | array1 array2 |
Fungsi DEVSQ | number1 number2 ... |
Fungsi EXPON.DIST | x lambda cumulative |
Fungsi F.DIST | x deg_freedom1 deg_freedom2 cumulative |
Fungsi F.DIST.RT | x deg_freedom1 deg_freedom2 |
Fungsi F.INV | probability deg_freedom1 deg_freedom2 |
Fungsi F.INV.RT | probability deg_freedom1 deg_freedom2 |
Fungsi F.TEST | array1 array2 |
Fungsi FISHER | x |
Fungsi FISHERINV | y |
Fungsi FORECAST | x known_y's known_x's |
Fungsi FORECAST.ETS | target_date values timeline seasonality data_completion aggregation |
Fungsi FORECAST.ETS.CONFINT | target_date values timeline confidence_level seasonality data_completion aggregation |
Fungsi FORECAST.ETS.SEASONALITY | values timeline data_completion aggregation |
Fungsi FORECAST.ETS.STAT | values timeline statistic_type seasonality data_completion aggregation |
Fungsi FORECAST.LINEAR | x known_ys kown_xs |
Fungsi FREQUENCY | data_array bins_array |
Fungsi GAMMA | number |
Fungsi GAMMA.DIST | x alpha beta cumulative |
Fungsi GAMMA.INV | probability alpha beta |
Fungsi GAMMALN | x |
Fungsi GAMMALN.PRECISE | x |
Fungsi GAUSS | z |
Fungsi GEOMEAN | number1 number2 ... |
Fungsi GROWTH | known_ys known_xs new_xs const |
Fungsi HARMEAN | number1 number2 ... |
Fungsi HYPGEOM.DIST | sample_s number_sample population_s number_pop cumulative |
Fungsi INTERCEPT | known_ys known_xs |
Fungsi KURT | number1 number2 ... |
Fungsi LARGE | array k |
Fungsi LINEST | known_ys known_xs const stats |
Fungsi LOGEST | known_ys known_xs const stats |
Fungsi LOGNORM.DIST | x mean standard_dev cumulative |
Fungsi LOGNORM.INV | probability mean standard_dev |
Fungsi MAX | number1 number2 ... |
Fungsi MAXA | value1 value2 ... |
Fungsi MAXIFS | max_range criteria_range1 criteria1 criteria_range2 criteria2 ... |
Fungsi MEDIAN | number1 number2 ... |
Fungsi MIN | number1 number2 ... |
Fungsi MINA | value1 value2 ... |
Fungsi MINIFS | min_range criteria_range1 criteria1 criteria_range2 criteria2 ... |
Fungsi MODE | number1 number2 ... |
Fungsi MODE.MULT | number1 number2 ... |
Fungsi MODE.SNGL | number1 number2 ... |
Fungsi NEGBINOM.DIST | number_f number_s probability_s cumulative |
Fungsi NORM.DIST | x mean standard_dev cumulative |
Fungsi NORM.INV | probability mean standard_dev |
Fungsi NORM.S.DIST | z cumulative |
Fungsi NORM.S.INV | probability |
Fungsi PEARSON | array1 array2 |
Fungsi PERCENTILE | array k |
Fungsi PERCENTILE.EXC | array k |
Fungsi PERCENTILE.INC | array k |
Fungsi PERCENTRANK.EXC | array x significance |
Fungsi PERCENTRANK.INC | array x significance |
Fungsi PERMUT | number number_chosen |
Fungsi PERMUTATIONA | number number_chosen |
Fungsi PHI | x |
Fungsi POISSON.DIST | x mean cumulative |
Fungsi PROB | x_range prob_range lower_limit upper_limit |
Fungsi QUARTILE | array quart |
Fungsi QUARTILE.EXC | array quart |
Fungsi QUARTILE.INC | array quart |
Fungsi RANK | number ref order |
Fungsi RANK.AVG | number ref order |
Fungsi RANK.EQ | number ref order |
Fungsi RSQ | known_ys known_xs |
Fungsi SKEW | number1 number2 ... |
Fungsi SKEW.P | number1 number2 ... |
Fungsi SLOPE | known_ys known_xs |
Fungsi SMALL | array k |
Fungsi STANDARDIZE | x mean standard_dev |
Fungsi STDEV | number1 number2 ... |
Fungsi STDEV.P | number1 number2 ... |
Fungsi STDEV.S | number1 number2 ... |
Fungsi STDEVA | number1 number2 ... |
Fungsi STDEVP | number1 number2 ... |
Fungsi STDEVPA | number1 number2 ... |
Fungsi STEYX | known_ys known_xs |
Fungsi T.DIST | x;deg_freedom cumulative |
Fungsi T.DIST.2T | x deg_freedom |
Fungsi T.DIST.RT | x deg_freedom |
Fungsi T.INV | probability deg_freedom |
Fungsi T.INV.2T | probability deg_freedom |
Fungsi T.TEST | array1 array2 tails type |
Fungsi TREND | known_ys known_xs new_xs const |
Fungsi TRIMMEAN | array percent |
Fungsi VAR | number1 number2 ... |
Fungsi VAR.P | number1 number2 ... |
Fungsi VAR.S | number1 number2 ... |
Fungsi VARA | number1 number2 ... |
Fungsi VARP | number1 number2 ... |
Fungsi VARPA | number1 number2 ... |
Fungsi WEIBULL.DIST | x alpha beta cumulative |
Fungsi Z.TEST | array x sigma |
Fungsi Teks
Fungsi ADDRESS | row_num column_num abs_num a1 sheet_text |
Fungsi AREAS | reference |
Fungsi CHOOSE | index_num value1 value2 ... |
Fungsi COLUMN | reference |
Fungsi COLUMNS | array |
Fungsi FILTER | array include if_empty |
Fungsi FORMULATEXT | reference |
Fungsi GETPIVOTDATA | data_field pivot_table field1/item1 ... |
Fungsi HLOOKUP | lookup_value table_array row_index_num range_lookup |
Fungsi HYPERLINK | link_location friendly_name |
Fungsi INDEX | reference row_num column_num area_num |
Fungsi INDIRECT | ref_text a1 |
Fungsi LOOKUP | lookup_value lookup_vector result_vector |
Fungsi MATCH | lookup_value lookup_array match_type |
Fungsi OFFSET | reference rows cols height width |
Fungsi ROW | reference |
Fungsi ROWS | array |
Fungsi SORT | array sort_index sort_order by_col |
Fungsi SORTBY | array by_array1 sort_order1 by_array2/sort_order2 ... |
Fungsi TRANSPOSE | array |
Fungsi UNIQUE | array by_col exactly_once |
Fungsi VLOOKUP | lookup_value table_array column_index_num range_lookup |
Fungsi XLOOKUP | lookup lookup_array return_array not_found match_mode search_mode |
Fungsi XMATCH | lookup_value lookup_array match_mode search_mode |
Fungsi Cube
Fungsi CUBEKPIMEMBER | connection kpi_name kpi_property caption |
Fungsi CUBEMEMBER | connection member_expression caption |
Fungsi CUBEMEMBERPROPERTY | connection member_expression property |
Fungsi CUBERANKEDMEMBER | connection set_expression rank caption |
Fungsi CUBESET | connection set_expression caption sort_order sort_by |
Fungsi CUBESETCOUNT | set |
Fungsi CUBEVALUE | connection member_expression1 member_expression2 ... |
Fungsi Database
Fungsi DAVERAGE | database field criteria |
Fungsi DCOUNT | database field criteria |
Fungsi DCOUNTA | database field criteria |
Fungsi DGET | database field criteria |
Fungsi DMAX | database field criteria |
Fungsi DMIN | database field criteria |
Fungsi DPRODUCT | database field criteria |
Fungsi DSTDEV | database field criteria |
Fungsi DSTDEVP | database field criteria |
Fungsi DSUM | database field criteria |
Fungsi DVAR | database field criteria |
Fungsi DVARP | database field criteria |
Fungsi Engineering
Fungsi Finansial
Fungsi ACCRINT | issue first_interest settlement rate par frequency basis calc_method |
Fungsi ACCRINTM | issue settlement rate par basis |
Fungsi AMORDEGRC | cost date_purchased first_period salvage period rate basis |
Fungsi AMORLINC | cost date_purchased first_period salvage period rate basis |
Fungsi COUPDAYBS | settlement maturity frequency basis |
Fungsi COUPDAYSNC | settlement maturity frequency basis |
Fungsi COUPNCD | settlement maturity frequency basis |
Fungsi COUPNUM | settlement maturity frequency basis |
Fungsi COUPPCD | settlement maturity frequency basis |
Fungsi CUMIPMT | rate nper pv start_period end_period type |
Fungsi CUMPRINC | rate nper pv start_period end_period type |
Fungsi DB | cost salvage life period month |
Fungsi DDB | cost salvage life period factor |
Fungsi DISC | settlement maturity pr redemption basis |
Fungsi DOLLARDE | fractional_dollar fraction |
Fungsi DOLLARFR | decimal_dollar fraction |
Fungsi DURATION | settlement maturity coupon yld frequency basis |
Fungsi EFFECT | nominal_rate npery |
Fungsi FV | rate nper pmt pv type |
Fungsi FVSCHEDULE | principal schedule |
Fungsi INTRATE | settlement maturity investment redemption basis |
Fungsi IPMT | rate per nper pv fv type |
Fungsi IRR | values guess |
Fungsi ISPMT | rate per nper pv |
Fungsi MDURATION | settlement maturity coupon yld frequency basis |
Fungsi MIRR | values finance_rate reinvest_rate |
Fungsi NOMINAL | effect_rate npery |
Fungsi NPER | rate pmt pv fv type |
Fungsi NPV | rate value1 value2 ... |
Fungsi ODDFPRICE | settlement maturity issue first_coupon rate yld redemption frequency basis |
Fungsi ODDFYIELD | settlement maturity issue first_coupon rate pr redemption frequency basis |
Fungsi ODDLPRICE | settlement maturity last_interest rate yld redemption frequency basis |
Fungsi ODDLYIELD | settlement maturity last_interest rate pr redemption frequency basis |
Fungsi PDURATION | rate pv fv |
Fungsi PMT | rate nper pv fv type |
Fungsi PPMT | rate per nper pv fv type |
Fungsi PRICE | settlement maturity rate yld redemption frequency basis |
Fungsi PRICEDISC | settlement maturity discount redemption basis |
Fungsi PRICEMAT | settlement maturity issue rate yld basis |
Fungsi PV | rate nper pmt fv type |
Fungsi RATE | nper pmt pv fv type guess |
Fungsi RECEIVED | settlement maturity investment discount basis |
Fungsi RRI | nper pv fv |
Fungsi SLN | cost salvage life |
Fungsi SYD | cost salvage life per |
Fungsi TBILLEQ | settlement maturity discount |
Fungsi TBILLYIELD | settlement maturity pr |
Fungsi VDB | cost salvage life start_period end_period factor no_switch |
Fungsi XIRR | values dates guess |
Fungsi XNPV | rate values dates |
Fungsi YIELD | settlement maturity rate pr redemption frequency basis |
Fungsi YIELDDISC | settlement maturity pr redemption basis |
Fungsi YIELDMAT | settlement maturity issue rate pr basis |
Fungsi Informasi
Fungsi CELL | info_type reference |
Fungsi ERROR.TYPE | error_val |
Fungsi INFO | type_text |
Fungsi ISBLANK | value |
Fungsi ISERR | value |
Fungsi ISERROR | value |
Fungsi ISEVEN | value |
Fungsi ISFORMULA | reference |
Fungsi ISLOGICAL | value |
Fungsi ISNA | value |
Fungsi ISNONTEXT | value |
Fungsi ISNUMBER | value |
Fungsi ISODD | value |
Fungsi ISREF | value |
Fungsi ISTEXT | value |
Fungsi N | value |
Fungsi NA | |
Fungsi SHEET | value |
Fungsi SHEETS | reference |
Fungsi T | value |
Fungsi TYPE | value |
Fungsi User Defined
Fungsi CALL | module_text procedure type_text argument1 ... |
Fungsi REGISTER.ID | module_text procedure type_text |
Fungsi ENCODEURL | text |
Fungsi FILTERXML | xml xpath |
Fungsi WEBSERVICE | url |